Tee times are utilized 7 days a week.
Members can book 5 days in advance and public can book 4 days in advance. Online tee sheet opens at 7:30am daily for booking, while phone tee times can begin at 8:00am.
2026 Daily Greens Fees
| WEEKDAY | WEEKEND | |
|---|---|---|
| 9 Holes | $22 | $27 |
| 18 Holes | $40 | $45 |
| Twilight (After 4pm) | $22 | $27 |
| Jr. (17 & Under) | $15 | $20 |
| Charity Tournament | $40 |
2026 Golf Cart Fees
| 9 HOLES | 18 HOLES | |
|---|---|---|
| Member | $15 | $25 |
| Non-Member | $17 | $27 |
| Cart Card (10 Rides) | $135 | $225 |
| Annual Weekdays* | $700 | *Valid for 9 Hole Cart. Weekdays Only. |
| Charity Tournament | $32 |
2026 Miscellaneous Fees
| Driving Range Token (30-35 Balls) | $7 (member) | $8 (non-member) |
| Lockers | $40 | |
| Pull Carts | $5 (9 holes) | $9 (18 holes) |
| Weekend Tournament Fee | $5 |
Veterans and Clergy are eligible for 10% off all fees listed above.
Proof of veteran and clergy status must be shown at time of purchase.
